
Schedule of Activites, Student
& Group Numbers, Debate Topics
The numbers in the description below correspond to the student numbers
in the table below the schedule. For the two class days each week, the first
day will be spent in general discussion, probably based on the position
papers. Presentations will be given the second class day each week. Note
that the reading assignments listed for each week must be read before
that week, since your position papers on that material are due the Friday
before each week begins. For example, your position papers on Ch. 2 are
due on Friday 1/12.
| Week | Discussion presented by: | Debate Groups | Reading Assignment |
| 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/5 3/19 3/26 4/2 4/9 4/16 4/23 | MLK day 1 & 2 3 & 4 5 & 6 7 & 8 9 & 10 11 & 12 13 & 14 15 & 16 17 & 18 19 & 20 21 & 22 23 & 24 25 & 26 27 & 28 29 & 30 31 & 32 33 & 34 35 & 36 37 & 38 39 & 40 |
|
Ch 1, John
Artz Paper |
| # | email (@ uic.edu) | Name | Debate Group |
| 1 | padvan1 | Advani, Poonam L | A |
| 2 | rbarid1 | Baridi, Reem | A |
| 3 | abecke2 | Becker, Aaron Arthur | A |
| 4 | rcrisa1 | Crisan, Raul Tiberiu | B |
| 5 | agambo3 | Gamboa, Anthony C | B |
| 6 | jganev1 | Ganeva, Joanna | B |
| 7 | ygerma1 | German, Yevgeny | C |
| 8 | aulyan1 | Ulyanov, Alexander | C |
| 9 | jhoust1 | Houston, James Scott | C |
| 10 | mjanow1 | Janowski, Michael | D |
| 11 | mdragi1 | Dragilev, Michael | D |
| 16 | dlezhe1 | Lezhen, Dmitriy | D |
| 13 | cle3 | Le, Cam-Quyen Vu | E |
| 14 | vle1 | Le, Van Vincent | E |
| 15 | sleong2 | Leong, Suet Mooi | E |
| 12 | rlande3 | Landek, Ryan Michael | F |
| 17 | jluczk1 | Luczkiewicz, Jaroslaw G | F |
| 18 | kmalen1 | Malen, Korrin Marie | F |
| 19 | bnovat1 | Novatzky, Benjamin David | G |
| 20 | mmuniz1 | Muniz, Miguel Angel | G |
| 21 | jmiyam1 | Miyamoto, Jonathan | G |
| 22 | dosman1 | Osmantsev, Dmitri A | H |
| 23 | rpaat1 | Paat, Rainier G | H |
| 24 | gpang1 | Pang, Gar Fai | H |
| 25 | vpriti1 | Pritikin, Vladislav | I |
| 26 | arikle1 | Rikles, Aleksandr | I |
| 27 | cschwe1 | Schwer, Charles John, III | I |
| 28 | mshipp1 | Shippy, Mark Samonte | J |
| 29 | mstrac1 | Straczek, Matthew M | J |
| 30 | vsusan1 | Susan, Vasile | J |
| 31 | asyed5 | Syed, Ali Abulhasan | K |
| 32 | mthakk2 | Thakkar, Maulik Chandulal | K |
| 33 | itous1 | Tous, Iwona | K |
| 34 | mglowa1 | Glowa, Mark | L |
| 35 | gwierz1 | Wierzbicki, Gabriel | L |
| 36 | swuehr1 | Wuehr, Steven Josef | L |
| 37 | jyin2 | Yin, Jia | M |
| 38 | szhao2 | Zhao, Song | M |
| 39 | eziege1 | Ziegenhorn, Eric Joseph | N |
| 40 | jzinku1 | Zinkus, Jonathan Alan | N |
EECS Dept.,
University of Illinois at Chicago, 375
Home page, Prof. Reed